Capability Development Overview
Action Required: No CapDev claims submitted to date. Budgeted CapDev spend is $51,000 (5.18% of eligible costs) across at least 2 categories by contract end.
$51,000
Budgeted CapDev Spend
5.18%
of Total Project Costs
$0
Claimed to Date
Apr 2027
Contract End
Total Project Budget
| Cost Category | Amount | % of Total |
|---|---|---|
| Internal Labour | $800,283.50 | 81.2% |
| External Labour | $72,000.00 | 7.3% |
| Materials & Consumables | $62,000.00 | 6.3% |
| Depreciation & Lease | $0.00 | 0% |
| Capability Development | $51,000.00 | 5.18% |
| TOTAL PROJECT COSTS | $985,283.50 | 100% |
R&D Objectives Budget
| Objective | Internal | External | M&C | Total |
|---|---|---|---|---|
| Obj 1: Secure Data Management for Healthcare Compliance | $156,969 | $9,000 | $12,000 | $177,969 |
| Obj 2: AI Model Optimization for Medical Conversations | $177,208 | $27,000 | $15,000 | $219,208 |
| Obj 3: Scalable System Architecture | $239,608 | $18,000 | $15,000 | $272,608 |
| Obj 4: User Experience Testing and Optimization | $226,500 | $18,000 | $20,000 | $264,500 |
| R&D Subtotal | $800,284 | $72,000 | $62,000 | $934,284 |
M&C = Materials & Consumables (Cloud Hosting and Web Services including LLM)
Grant Funding Structure
| Contract Reference | CONT-96212-N2RD-BRIDG |
|---|---|
| Project Title | Development of a Secure Conversational Voice Platform for Healthcare |
| Total Eligible Costs | $985,283.50 |
| Grant Funding (40%) | $394,113.40 |
| Required Co-funding (60%) | $591,170.10 |
| Grant Period | 3 April 2025 - 2 April 2027 |
CapDev Progress
Current Status
0% of budgeted CapDev claimed
$0 claimed of $51,000 budgeted
Key Rules
Eligible CapDev Costs
- External consultants and advisors
- Training courses (externally delivered)
- System setup and configuration (external)
- Professional services
NOT Eligible for CapDev
- Internal staff time / labour
- Self-directed learning
- Software licenses alone
- Hardware purchases
Key Dates
| Milestone | Date | Status |
|---|---|---|
| Contract Start | 3 April 2025 | Complete |
| First Quarterly Report Due | 30 June 2025 | Complete |
| Current Period | April - May 2026 | In Progress |
| Contract End | 2 April 2027 | Upcoming |
| Final Claim Due | 2 July 2027 | Upcoming |
Claiming CapDev: What We Need
To submit a CapDev claim, we require:
- Invoice from external provider
- Proof of payment
- Evidence of completion (report, certificate, system access, etc.)
- Link to R&D capability - explanation of how this supports R&D